產(chǎn)品名稱: | MCI929-QLS自動鎖螺絲機(jī)專用在線扭力測試儀 |
所屬分類: | 扭力測試儀 |
產(chǎn)品型號: | MCI929-QLS |
一、特點(diǎn)
用于自動鎖螺絲機(jī)鎖付產(chǎn)品,要求在線測試螺絲機(jī)扭力大?。ㄔO(shè)定測試程序,不拆除電批的前提下檢測扭矩)來檢驗(yàn)鎖螺絲機(jī)設(shè)定扭力是否與實(shí)際鎖付扭力相符。
1、測試時自動貯存1000個峰值,同時自動發(fā)送峰值至電腦或PLC。
2、輸出扭力設(shè)定的HI、OK、LO高低值,對應(yīng)的控制信號到PLC(選配)。
3、內(nèi)置實(shí)時時鐘能顯示實(shí)時時間和日期。
4、標(biāo)準(zhǔn)USB/RS232C輸出。
5、體積小便于安裝。
二、參數(shù)
型 號 Type | 最大負(fù)荷 Max.load | 最小負(fù)荷 Min.load | ||||||||
Kgf.cm | N.m | Lbf.in | Kgf.cm | N.m | Lbf.in | |||||
MCI929-QLS-0.1N.m | 1.000 | 0.100 | 0.868 | 0.001 | 0.001 | 0.001 | ||||
MCI929-QLS-1N.m | 10.00 | 1.000 | 8.680 | 0.01 | 0.001 | 0.001 | ||||
MCI929-QLS-10N.m | 100.0 | 10.00 | 86.80 | 0.1 | 0.01 | 0.01 | ||||
MCI929-QLS-30N.m | 300.0 | 30.00 | 260.4 | 0.1 | 0.01 | 0.01 | ||||
MCI929-QLS-50N.m | 500.0 | 50.00 | 434.0 | 0.1 | 0.01 | 0.01 | ||||
MCI929-QLS-100N.m | 1000 | 100.0 | 868.0 | 1 | 0.1 | 0.1 | ||||
精度 Accuracy | ±0.5% | |||||||||
顯 示 Display | 采用高亮OLED顯示屏,超寬視角,信息容量大,中、英、日、韓等8國文字,全球適用。 It adopts high-brightness OLED display, wide viewing angle and large information capacity. It is suitable for Chinese, English, Japanese and Korean. | |||||||||
峰值模式 PEAK | 顯示扭力最大值 The highest value of torque is hold-displayed | |||||||||
跟蹤模式 TRACK | 隨扭力變化實(shí)時顯示扭力值 The torque value is shown in real time with the torque change | |||||||||
自動清零時間 Auto Clear Time | 1~60秒自動清零,手動設(shè)置清零0.0秒 1to 60 seconds to reset automatically, manually reset 0.0 seconds | |||||||||
自動記憶功能 Automatic memory function | 可以記憶1000個數(shù)據(jù) 自動存儲數(shù)據(jù),同時發(fā)送到電腦 Can memorize 1000 data, automatically store data, and send it to the computer at the same time | |||||||||
主機(jī)重量 Display Weight | 約600g About 600g | |||||||||
傳感器重量 Sensor Weight | 0.1N.約950g 0.1N.m About 200g | 1N.m約950g 1N.m About 200g | 10N.m約950g 10N.m About 300g | 30N.m約950g 30N.m About 300g | 50N.m約950g 50N.m About 600g | 100N.m約950g 100N.mAbout 950g |
注:特殊規(guī)格可另外定制
三、儀器外形尺寸
QLS傳感器外形尺寸圖
型號 | A | B | C | D | E | F(3等分) | G(方口) |
QLS 0.1-5N.m | Φ30 | 54 | 7.1 | Φ62 | Φ53 | Φ5.6 | 6.3sq 1/4 " |
QLS 10--30N.m | Φ36 | 62 | 8 | Φ74 | Φ62 | Φ6.4 | 9.5sq 3/8 " |
QLS 50N.m | Φ60 | 67 | 10 | Φ110 | Φ90 | Φ8.3 | 9.5sq 3/8 " |
QLS 100N.m | Φ60 | 73 | 10 | Φ110 | Φ90 | Φ8.3 | 12.7sq 1/2 " |
![]()
|
Copyright ? 2019-2022 83911.cn All Rights Reserved 浙ICP備2021010018號-2